Hyper-Edge™ 7212R-i20

The twin 2U, Hyper-Edge™ 7212R-i20 includes two CPU sockets, 12 drive bays plus 2 rear drives, and two M.2 connectors per system. Add Nfina Cloud and Restore to this Hyper-Edge™ device to create a solid, no single point of failure, Edge and restoration infrastructure.
Specifications
Form Factor | Twin 2U rack-mount |
---|---|
Processors | 2nd Generation Intel® Xeon® Scalable Family |
Number of Processors | 2 per chassis |
CPU Cores | Up to 28 cores per processor |
CPU Speed | 2.7GHz to 4.0GHz |
CPU Cache | Up to 39MB Intel Smart Cache per processor |
Memory | 24 DIMM slots, 1.5TB max memory capacity, per chassis |
Memory Speed | 2933MHz |
Drives | 12 x 3.5" or 2.5" hot-swap drives per chassis; SSD or HDD Up to 2 x boot drives: 2 x M.2 NVMe/SSDs (2280), SATA, per chassis - or - 2 x 2.5" SSDs, per chassis (Cannot mix drive types) Add up to Six 12 or 24 bay JBODs for additional storage |
I/O Specifications | 3 x USB 3.0 (1 front, 2 rear) per chassis 1 x RJ-45 serial-A (rear), 1 x VGA (rear) per chassis |
LAN Ports | 2 x 10GbE LAN ports native per chassis 4 x Additional LAN ports required per chassis - Choose: Single, Dual, or Quad ports, 1GbE to 100GbE, or Fibre Channel 1 x 1GbE (Management port) per chassis |
PCIe Slots | 7 x PCIe Gen3.0 x8, and 1 x PCIe Gen3.0 x4, per chassis |
Storage Controllers | Choose: Up to 3 x 9300-8i 12Gb/s Host Bus Adapters per chassis - or - Up to 3 x 9400-8i8e 12Gb/s Host Bus Adapter per chassis |
RAID | 4-way mirroring |
Remote Management | IPMI 2.0, KVM over HTML5 |
OS/Virtual Platform | Microsoft® Windows Server® 2019, Up to 96 VMs VMware ESXi®, Up to 96 VMs |
Software Options |
Microsoft® Windows Server® 2019, Microsoft® Windows 10 Pro |
Backup & Disaster Recovery | Nfina Cloud - Secure cloud based data backup (monthly subscription required) Nfina Restore - Data recovery from cloud storage (monthly subscription required) |
Power Supplies | 2 x Redundant hot-swap PS @ 1300W each, per chassis |
Warranty | 5 years (other options available) |