Hyper-Edge™ 116RP

Nfina's Hyper-Edge 116RP reduces network latency and congestion while lowering your processing costs. To ensure data security and retention for the dual, four-bay rack devices, four backup, and disaster recovery options are offered.
Specifications
Form Factor | Twin 1U rack-mount |
---|---|
Processor | Intel® Xeon® Processor E-2200 & E-2100 Family |
Number of Processors | 1 per chassis |
CPU Cores | Up to 8 cores per processor |
CPU Speed | 3.4GHz to 5.0GHz |
CPU Cache | Up to 16MB per processor |
Integrated CPU Graphics | Optional Intel UHD Graphics w/ 4K support |
Memory | 4 DIMM slots, 128GB max memory capacity, per chassis |
Memory Speed | 2666MHz |
Drives | 4 x 3.5" or 2.5" hot-swap drives per chassis; SSD and HDD Up to 2 x boot drives: 2 x M.2 NVMe/SSDs (2260, 2280, 22110), PCIe, per chassis - or - 2 x 2.5" SSDs, per chassis (Cannot mix drive types) Add up to Six 12 or 24 bay JBODs for additional storage |
I/O Specifications | 2 x USB 3.1 (rear), 2 x USB 2.0 (rear), 1 x Serial (rear) 1 x VGA (rear), per chassis |
LAN Ports | 2 x 1GbE and 4 x 1GbE or 10GbE, per chassis 1 x 1GbE (Dedicated management port), per chassis |
PCIe Slots | 1 x PCIe Gen3.0 x16 - or - 2 x PCIe Gen3.0 x8, per chassis 1 x PCIe Gen3.0 x4, per chassis |
Storage Controller | 1 x 9300-4i4e 12Gb/s Host Bus Adapter, per chassis |
RAID | 4-way mirroring |
Remote Management | IPMI 2.0, KVM over HTML5 |
TPM | Version 2.0, optional |
OS/Virtual Platform | Microsoft® Windows Server® 2019, Up to 8 VMs VMware ESXi®, Up to 8 VMs |
Software Options |
Microsoft® Windows Server® 2019, Microsoft® Windows 10 Pro |
Backup & Disaster Recovery | Nfina Cloud - Secure cloud based data backup (monthly subscription required) Nfina Restore - Data recovery from cloud storage (monthly subscription required) |
Power Supplies | 2 x Redundant hot-swap PS @ 500W each, per chassis |
Warranty | 5 years (other options available) |