Hyper-Edge™ 114E-T

Nfina’s Hyper-Edge™ 114E-T delivers Intel® performance, enhanced security, and reliable backup/DR without breaking the bank. These dual, four-bay towers, reduce bandwidth and build redundancy by putting your information processing closer to the Edge.
Specifications
Form Factor | Twin Mid-tower enclosure |
---|---|
Processor | Intel® Xeon® Processor E-2200 & E-2100 Family |
Number of Processors | 1 per tower |
CPU Cores | 6 cores per processor |
CPU Speed | 4.0GHz to 4.9GHz |
CPU Cache | Up to 12MB Intel Smart Cache per processor |
Memory | 4 UDIMM slots, 128GB max memory capacity, per tower |
Memory Speed | 2666MHz |
Drives | 4 x 3.5" or 2.5" fixed drives per tower; SSD or HDD Up to 2 x boot drives: 1 x M.2 NVMe/SSD (2280, 22110), PCIe, per tower - or - 2 x 2.5" SSDs, per tower (Cannot mix drive types) |
Optical Drive | 1 x 5.25" Slim DVD-ROM included, per tower |
I/O Specifications | 4 x USB 3.1 (2 front, 2 rear), 2 x USB 2.0 (rear), per tower 1 x Serial (rear), 1 x VGA (rear), per tower |
LAN Ports | 2 x 1GbE and 4 x 1GbE or 10GbE, per tower 1 x 1GbE (Dedicated management port), per tower |
PCIe Slots | 1 x PCIe x8 Gen 3 (in x16) and 2 x PCIe x4 Gen 3 (in x8) per tower |
Storage Controller | 1 x 9300-4i4e 12Gb/s Host Bus Adapter, per tower |
RAID | 4-way mirroring |
Power Supply | 1 x 400W 80Plus Gold Level Certified, per tower |
Remote Management | IPMI 2.0, KVM over HTML5 |
TPM | Version 2.0, optional |
OS/Virtual Platform | Microsoft® Windows Server® 2019, Up to 4 VMs VMware ESXi®, Up to 4 VMs |
Software Options |
Microsoft® Windows Server® 2019, Microsoft® Windows 10 Pro |
Backup & Disaster Recovery | Nfina Cloud - Secure cloud based data backup (monthly subscription required) Nfina Restore - Data recovery from cloud storage (monthly subscription required) |
Warranty | 5 years (Extended warranty, NBD and 4-hour onsite response options avail.) |